Share Information
Napatech has been listed on the Oslo Stock Exchange under the ticker code NAPA.OL since 2013.
All shares have equal rights and are freely transferable.
Company information
Largest shareholders
Updated January 2. 2026
| Investor | Number of shares | % of total | Type | Citizenship |
| SUNDT AS | 16,257,427 | 14.76 | Ordinary | Norway |
| VERDANE CAPITAL VIII K/S | 10,013,618 | 9.09 | Ordinary | Denmark |
| ARBEJDSMARKEDETS TILLAEGSPENSION | 7,800,000 | 7.08 | Ordinary | Denmark |
| LUDVIG LORENTZEN AS | 5.463,890 | 4.96 | Ordinary | Norway |
| BROWNSKE BEVEGELSER AS | 4,230,483 | 3.84 | Ordinary | Norway |
| DNB BANK ASA | 4,076,560 | 3.70 | Broker | Norway |
| SKANDINAVISKA ENSKILDA BANKEN AB | 3,631,266 | 3.30 | Nominee | Sweden |
| BANK PICTET & CIE (EUROPE) AG | 3,624,054 | 3.29 | Nominee | Luxembourg |
| SKANDINAVISKA ENSKILDA BANKEN AB | 3,616,821 | 3.28 | Nominee | Luxembourg |
| MANARA AS | 2,600,000 | 2.36 | Ordinary | Norway |
| SKANDINAVISKA ENSKILDA BANKEN AB | 2,313,991 | 2.10 | Nominee | Luxembourg |
| DANSKE BANK A/S | 2,283,991 | 2.07 | Nominee | Denmark |
| BAHIA AS | 2,120,280 | 1.93 | Ordinary | Norway |
| PRIVATE INVESTOR | 2,000,000 | 1.82 | Ordinary | Norway |
| THE BANK OF NEW YORK MELLON | 1,879,749 | 1.71 | Nominee | United Kingdom |
| AREPO AS | 1,615,200 | 1.47 | Ordinary | Norway |
| NORDNET BANK AB | 1,450,507 | 1.32 | Nominee | Sweden |
| MP PENSJON PK | 1,420,247 | 1.29 | Ordinary | Norway |
| F2 FUNDS AS | 1,045,000 | 0.95 | Ordinary | Norway |
| NORDEA BANK ABP | 1,040,308 | 0.94 | Nominee | Denmark |
| Total number owned by top 20 | 78,483,392 | 71.26 | ||
| Total 3218 other shareholders | 31,655,173 | 28.74 | ||
| Total number of shares | 110,138,565 | 100.00 |
Registrar
The Napatech share is listed in Oslo, Norway.
Questions regarding shareholder matters, such as change of address, dividend payments, and transfer of shares, should be directed to your local account operator.
Registrar in Norway:
DNB Bank ASA
Postal address: Postboks 1600 Sentrum, 0021 Oslo, Norway
Visiting address: Dronning Eufemias gate 30, 0191 Olso, Norway